Basketball live Basket |
|
Die Basketball NCAA Top25 Tabelle USA - Basketball Tabellen
Die aktuelle NCAA Top25 Tabelle ( USA ) mit den Punkten und Plazierungen der 499 Liga Teams. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platz | NCAA Top25 Team | Spieltag | Siege | UE | Niederlagen | Diff. Punkte | Punkte | Tendenzen | |
| 1. | Ohio State | 16 | 14 | 0 | 2 | 1250:886 | (+364) | 28 | |
| 2. | Michigan State | 15 | 14 | 0 | 1 | 1156:885 | (+271) | 28 | |
| 3. | Baylor | 14 | 14 | 0 | 0 | 1070:816 | (+254) | 28 | |
| 4. | Kentucky | 14 | 13 | 0 | 1 | 1153:829 | (+324) | 26 | |
| 5. | Syracuse | 13 | 13 | 0 | 0 | 1044:747 | (+297) | 26 | |
| 6. | Indiana | 14 | 13 | 0 | 1 | 1157:867 | (+290) | 26 | |
| 7. | Louisville | 15 | 13 | 0 | 2 | 1081:881 | (+200) | 26 | |
| 8. | North Carolina | 13 | 12 | 0 | 1 | 1174:858 | (+316) | 24 | |
| 9. | Florida | 15 | 12 | 0 | 3 | 1281:1003 | (+278) | 24 | |
| 10. | Missouri | 12 | 12 | 0 | 0 | 1028:751 | (+277) | 24 | |
| 11. | California | 14 | 12 | 0 | 2 | 1023:783 | (+240) | 24 | |
| 12. | Mississippi State | 14 | 12 | 0 | 2 | 1055:889 | (+166) | 24 | |
| 13. | Minnesota | 14 | 12 | 0 | 2 | 974:835 | (+139) | 24 | |
| 14. | Wisconsin | 15 | 11 | 0 | 4 | 1002:700 | (+302) | 22 | |
| 15. | Purdue | 13 | 11 | 0 | 2 | 975:767 | (+208) | 22 | |
| 16. | Virginia | 12 | 11 | 0 | 1 | 824:619 | (+205) | 22 | |
| 17. | Stanford | 12 | 11 | 0 | 1 | 872:669 | (+203) | 22 | |
| 18. | Cincinnati | 14 | 11 | 0 | 3 | 992:801 | (+191) | 22 | |
| 19. | Pittsburgh | 15 | 11 | 0 | 4 | 1118:958 | (+160) | 22 | |
| 20. | South Dakota State | 14 | 11 | 0 | 3 | 1122:965 | (+157) | 22 | |
| 21. | Gonzaga | 13 | 11 | 0 | 2 | 973:822 | (+151) | 22 | |
| 22. | Michigan | 12 | 11 | 0 | 1 | 838:694 | (+144) | 22 | |
| 23. | Connecticut | 13 | 11 | 0 | 2 | 955:811 | (+144) | 22 | |
| 24. | Seton Hall | 12 | 11 | 0 | 1 | 859:719 | (+140) | 22 | |
| 25. | Illinois | 14 | 11 | 0 | 3 | 980:855 | (+125) | 22 | |
| 26. | Brigham Young | 12 | 10 | 0 | 2 | 1001:771 | (+230) | 20 | |
| 27. | Oregon State | 14 | 10 | 0 | 4 | 1157:954 | (+203) | 20 | |
| 28. | Georgetown | 11 | 10 | 0 | 1 | 787:593 | (+194) | 20 | |
| 29. | Marquette | 12 | 10 | 0 | 2 | 946:766 | (+180) | 20 | |
| 30. | Duke | 11 | 10 | 0 | 1 | 927:753 | (+174) | 20 | |
| 31. | UNLV | 12 | 10 | 0 | 2 | 943:773 | (+170) | 20 | |
| 32. | New Mexico | 11 | 10 | 0 | 1 | 809:642 | (+167) | 20 | |
| 33. | Wyoming | 11 | 10 | 0 | 1 | 729:567 | (+162) | 20 | |
| 34. | Middle Tennessee | 11 | 10 | 0 | 1 | 824:663 | (+161) | 20 | |
| 35. | Southern Miss | 10 | 10 | 0 | 0 | 738:596 | (+142) | 20 | |
| 36. | West Virginia | 14 | 10 | 0 | 4 | 1057:932 | (+125) | 20 | |
| 37. | Arizona | 13 | 10 | 0 | 3 | 935:814 | (+121) | 20 | |
| 38. | North Carolina State | 14 | 10 | 0 | 4 | 1086:972 | (+114) | 20 | |
| 39. | Vanderbilt | 14 | 10 | 0 | 4 | 1064:953 | (+111) | 20 | |
| 40. | Miami (FL) | 14 | 10 | 0 | 4 | 1029:941 | (+88) | 20 | |
| 41. | Providence | 14 | 10 | 0 | 4 | 970:897 | (+73) | 20 | |
| 42. | Oral Roberts | 13 | 10 | 0 | 3 | 889:822 | (+67) | 20 | |
| 43. | Oregon | 14 | 10 | 0 | 4 | 981:932 | (+49) | 20 | |
| 44. | Cleveland State | 13 | 10 | 0 | 3 | 810:761 | (+49) | 20 | |
| 45. | Wichita State | 10 | 9 | 0 | 1 | 806:593 | (+213) | 18 | |
| 46. | Kansas | 11 | 9 | 0 | 2 | 855:654 | (+201) | 18 | |
| 47. | Georgia State | 10 | 9 | 0 | 1 | 722:551 | (+171) | 18 | |
| 48. | Kansas State | 10 | 9 | 0 | 1 | 774:605 | (+169) | 18 | |
| 49. | Texas | 12 | 9 | 0 | 3 | 939:780 | (+159) | 18 | |
| 50. | Arkansas | 11 | 9 | 0 | 2 | 825:674 | (+151) | 18 | |
| 51. | Virginia Tech | 12 | 9 | 0 | 3 | 860:712 | (+148) | 18 | |
| 52. | Virginia Commonwealth | 10 | 9 | 0 | 1 | 740:593 | (+147) | 18 | |
| 53. | Florida State | 11 | 9 | 0 | 2 | 782:650 | (+132) | 18 | |
| 54. | Tulane | 11 | 9 | 0 | 2 | 724:593 | (+131) | 18 | |
| 55. | Ohio | 11 | 9 | 0 | 2 | 807:682 | (+125) | 18 | |
| 56. | Washington State | 13 | 9 | 0 | 4 | 957:839 | (+118) | 18 | |
| 57. | Notre Dame | 13 | 9 | 0 | 4 | 960:845 | (+115) | 18 | |
| 58. | Columbia | 12 | 9 | 0 | 3 | 804:690 | (+114) | 18 | |
| 59. | Iowa State | 12 | 9 | 0 | 3 | 906:794 | (+112) | 18 | |
| 60. | Iowa | 15 | 9 | 0 | 6 | 1163:1057 | (+106) | 18 | |
| 61. | Kent State | 12 | 9 | 0 | 3 | 829:734 | (+95) | 18 | |
| 62. | Auburn | 11 | 9 | 0 | 2 | 793:700 | (+93) | 18 | |
| 63. | Northwestern | 12 | 9 | 0 | 3 | 859:789 | (+70) | 18 | |
| 64. | Robert Morris | 12 | 9 | 0 | 3 | 773:734 | (+39) | 18 | |
| 65. | Bucknell | 15 | 9 | 0 | 6 | 998:973 | (+25) | 18 | |
| 66. | Nebraska | 15 | 9 | 0 | 6 | 934:936 | (-2) | 18 | |
| 67. | Oklahoma | 9 | 8 | 0 | 1 | 699:540 | (+159) | 16 | |
| 68. | Saint Louis | 10 | 8 | 0 | 2 | 680:532 | (+148) | 16 | |
| 69. | La Salle | 12 | 8 | 0 | 4 | 869:725 | (+144) | 16 | |
| 70. | Belmont | 13 | 8 | 0 | 5 | 1024:894 | (+130) | 16 | |
| 71. | Saint Mary`s | 11 | 8 | 0 | 3 | 802:672 | (+130) | 16 | |
| 72. | Lehigh | 11 | 8 | 0 | 3 | 863:735 | (+128) | 16 | |
| 73. | Murray State | 8 | 8 | 0 | 0 | 591:463 | (+128) | 16 | |
| 74. | Alabama | 11 | 8 | 0 | 3 | 732:615 | (+117) | 16 | |
| 75. | San Diego State | 10 | 8 | 0 | 2 | 736:626 | (+110) | 16 | |
| 76. | Creighton | 10 | 8 | 0 | 2 | 818:712 | (+106) | 16 | |
| 77. | Saint Joseph`s | 11 | 8 | 0 | 3 | 812:712 | (+100) | 16 | |
| 78. | Texas A-M | 12 | 8 | 0 | 4 | 772:674 | (+98) | 16 | |
| 79. | Washington | 13 | 8 | 0 | 5 | 1048:954 | (+94) | 16 | |
| 80. | Northern Iowa | 11 | 8 | 0 | 3 | 770:676 | (+94) | 16 | |
| 81. | LSU | 11 | 8 | 0 | 3 | 752:662 | (+90) | 16 | |
| 82. | George Mason | 10 | 8 | 0 | 2 | 689:601 | (+88) | 16 | |
| 83. | Rutgers | 14 | 8 | 0 | 6 | 979:900 | (+79) | 16 | |
| 84. | Boise State | 13 | 8 | 0 | 5 | 950:874 | (+76) | 16 | |
| 85. | Denver | 11 | 8 | 0 | 3 | 751:677 | (+74) | 16 | |
| 86. | Iona | 11 | 8 | 0 | 3 | 923:852 | (+71) | 16 | |
| 87. | DePaul | 12 | 8 | 0 | 4 | 926:861 | (+65) | 16 | |
| 88. | Xavier | 11 | 8 | 0 | 3 | 756:691 | (+65) | 16 | |
| 89. | South Carolina | 12 | 8 | 0 | 4 | 788:726 | (+62) | 16 | |
| 90. | Loyola Marymount | 12 | 8 | 0 | 4 | 878:821 | (+57) | 16 | |
| 91. | South Florida | 14 | 8 | 0 | 6 | 871:821 | (+50) | 16 | |
| 92. | Mercer | 14 | 8 | 0 | 6 | 968:925 | (+43) | 16 | |
| 93. | Albany | 13 | 8 | 0 | 5 | 927:895 | (+32) | 16 | |
| 94. | Wake Forest | 12 | 8 | 0 | 4 | 861:832 | (+29) | 16 | |
| 95. | Maryland | 10 | 8 | 0 | 2 | 690:663 | (+27) | 16 | |
| 96. | East Carolina | 10 | 7 | 0 | 3 | 714:611 | (+103) | 14 | |
| 97. | Ball State | 10 | 7 | 0 | 3 | 672:571 | (+101) | 14 | |
| 98. | Colorado | 10 | 7 | 0 | 3 | 684:584 | (+100) | 14 | |
| 99. | Cal State Fullerton | 9 | 7 | 0 | 2 | 698:598 | (+100) | 14 | |
| 100. | Illinois State | 9 | 7 | 0 | 2 | 644:546 | (+98) | 14 | |
| 101. | Akron | 11 | 7 | 0 | 4 | 811:718 | (+93) | 14 | |
| 102. | UCLA | 12 | 7 | 0 | 5 | 841:750 | (+91) | 14 | |
| 103. | Memphis | 11 | 7 | 0 | 4 | 824:734 | (+90) | 14 | |
| 104. | Clemson | 12 | 7 | 0 | 5 | 741:655 | (+86) | 14 | |
| 105. | Villanova | 13 | 7 | 0 | 6 | 952:876 | (+76) | 14 | |
| 106. | Charleston Southern | 10 | 7 | 0 | 3 | 820:747 | (+73) | 14 | |
| 107. | Lamar | 11 | 7 | 0 | 4 | 815:745 | (+70) | 14 | |
| 108. | North Texas | 14 | 7 | 0 | 7 | 962:894 | (+68) | 14 | |
| 109. | Manhattan | 13 | 7 | 0 | 6 | 941:885 | (+56) | 14 | |
| 110. | Nevada | 8 | 7 | 0 | 1 | 570:520 | (+50) | 14 | |
| 111. | UCF | 9 | 7 | 0 | 2 | 590:547 | (+43) | 14 | |
| 112. | Yale | 10 | 7 | 0 | 3 | 728:693 | (+35) | 14 | |
| 113. | Indiana State | 10 | 7 | 0 | 3 | 643:613 | (+30) | 14 | |
| 114. | St. John`s | 13 | 7 | 0 | 6 | 895:882 | (+13) | 14 | |
| 115. | IUPUI | 12 | 7 | 0 | 5 | 906:894 | (+12) | 14 | |
| 116. | South Alabama | 11 | 7 | 0 | 4 | 715:706 | (+9) | 14 | |
| 117. | Georgien | 12 | 7 | 0 | 5 | 751:742 | (+9) | 14 | |
| 118. | Butler | 13 | 7 | 0 | 6 | 820:814 | (+6) | 14 | |
| 119. | Penn State | 14 | 7 | 0 | 7 | 888:892 | (-4) | 14 | |
| 120. | Louisiana Tech | 13 | 7 | 0 | 6 | 861:877 | (-16) | 14 | |
| 121. | American University | 11 | 7 | 0 | 4 | 705:722 | (-17) | 14 | |
| 122. | Tennessee Tech | 12 | 7 | 0 | 5 | 867:887 | (-20) | 14 | |
| 123. | Norfolk State | 11 | 7 | 0 | 4 | 733:768 | (-35) | 14 | |
| 124. | Oakland | 15 | 7 | 0 | 8 | 1181:1221 | (-40) | 14 | |
| 125. | IPFW | 13 | 7 | 0 | 6 | 945:995 | (-50) | 14 | |
| 126. | North Carolina Central | 11 | 6 | 0 | 5 | 831:701 | (+130) | 12 | |
| 127. | North Dakota State | 9 | 6 | 0 | 3 | 699:574 | (+125) | 12 | |
| 128. | Toledo | 11 | 6 | 0 | 5 | 840:729 | (+111) | 12 | |
| 129. | Western Illinois | 10 | 6 | 0 | 4 | 654:566 | (+88) | 12 | |
| 130. | Idaho | 11 | 6 | 0 | 5 | 819:735 | (+84) | 12 | |
| 131. | Wagner | 9 | 6 | 0 | 3 | 643:561 | (+82) | 12 | |
| 132. | New Mexico State | 10 | 6 | 0 | 4 | 777:698 | (+79) | 12 | |
| 133. | Georgia Tech | 11 | 6 | 0 | 5 | 722:646 | (+76) | 12 | |
| 134. | Weber State | 8 | 6 | 0 | 2 | 636:561 | (+75) | 12 | |
| 135. | Southern Methodist | 9 | 6 | 0 | 3 | 594:527 | (+67) | 12 | |
| 136. | Duquesne | 10 | 6 | 0 | 4 | 765:699 | (+66) | 12 | |
| 137. | Cal Poly | 10 | 6 | 0 | 4 | 610:547 | (+63) | 12 | |
| 138. | Utah State | 11 | 6 | 0 | 5 | 748:686 | (+62) | 12 | |
| 139. | Rice | 11 | 6 | 0 | 5 | 819:758 | (+61) | 12 | |
| 140. | Massachusetts | 8 | 6 | 0 | 2 | 586:526 | (+60) | 12 | |
| 141. | Long Beach State | 11 | 6 | 0 | 5 | 810:754 | (+56) | 12 | |
| 142. | St. Bonaventure | 10 | 6 | 0 | 4 | 665:620 | (+45) | 12 | |
| 143. | Eastern Washington | 12 | 6 | 0 | 6 | 887:844 | (+43) | 12 | |
| 144. | Eastern Kentucky | 10 | 6 | 0 | 4 | 662:619 | (+43) | 12 | |
| 145. | Texas Tech | 9 | 6 | 0 | 3 | 593:550 | (+43) | 12 | |
| 146. | Portland State | 13 | 6 | 0 | 7 | 1017:975 | (+42) | 12 | |
| 147. | Marshall | 10 | 6 | 0 | 4 | 735:696 | (+39) | 12 | |
| 148. | Temple | 8 | 6 | 0 | 2 | 600:561 | (+39) | 12 | |
| 149. | Drexel | 9 | 6 | 0 | 3 | 569:532 | (+37) | 12 | |
| 150. | Ole Miss | 9 | 6 | 0 | 3 | 600:563 | (+37) | 12 | |
| 151. | North Carolina-Asheville | 11 | 6 | 0 | 5 | 820:785 | (+35) | 12 | |
| 152. | Coastal Carolina | 10 | 6 | 0 | 4 | 694:663 | (+31) | 12 | |
| 153. | Harvard | 9 | 6 | 0 | 3 | 569:538 | (+31) | 12 | |
| 154. | Princeton | 13 | 6 | 0 | 7 | 809:779 | (+30) | 12 | |
| 155. | Campbell | 12 | 6 | 0 | 6 | 930:901 | (+29) | 12 | |
| 156. | Missouri State | 11 | 6 | 0 | 5 | 749:721 | (+28) | 12 | |
| 157. | Colorado State | 8 | 6 | 0 | 2 | 615:587 | (+28) | 12 | |
| 158. | Army | 11 | 6 | 0 | 5 | 754:729 | (+25) | 12 | |
| 159. | Santa Clara | 8 | 6 | 0 | 2 | 578:553 | (+25) | 12 | |
| 160. | Montana | 10 | 6 | 0 | 4 | 689:666 | (+23) | 12 | |
| 161. | Drake | 9 | 6 | 0 | 3 | 634:617 | (+17) | 12 | |
| 162. | Fairfield | 11 | 6 | 0 | 5 | 726:710 | (+16) | 12 | |
| 163. | Quinnipiac | 10 | 6 | 0 | 4 | 709:695 | (+14) | 12 | |
| 164. | Charleston | 9 | 6 | 0 | 3 | 661:648 | (+13) | 12 | |
| 165. | Milwaukee | 12 | 6 | 0 | 6 | 742:730 | (+12) | 12 | |
| 166. | Tennessee State | 11 | 6 | 0 | 5 | 791:782 | (+9) | 12 | |
| 167. | Dayton | 9 | 6 | 0 | 3 | 590:581 | (+9) | 12 | |
| 168. | Arkansas State | 11 | 6 | 0 | 5 | 730:722 | (+8) | 12 | |
| 169. | Davidson | 10 | 6 | 0 | 4 | 729:725 | (+4) | 12 | |
| 170. | TCU | 9 | 6 | 0 | 3 | 627:623 | (+4) | 12 | |
| 171. | Maine | 11 | 6 | 0 | 5 | 789:786 | (+3) | 12 | |
| 172. | Loyola (MD) | 10 | 6 | 0 | 4 | 674:676 | (-2) | 12 | |
| 173. | Long Island | 10 | 6 | 0 | 4 | 778:780 | (-2) | 12 | |
| 174. | Pepperdine | 11 | 6 | 0 | 5 | 661:671 | (-10) | 12 | |
| 175. | Holy Cross | 11 | 6 | 0 | 5 | 741:753 | (-12) | 12 | |
| 176. | Morehead State | 13 | 6 | 0 | 7 | 810:837 | (-27) | 12 | |
| 177. | Wofford | 12 | 6 | 0 | 6 | 735:765 | (-30) | 12 | |
| 178. | Presbyterian | 11 | 6 | 0 | 5 | 688:718 | (-30) | 12 | |
| 179. | Western Michigan | 10 | 6 | 0 | 4 | 688:724 | (-36) | 12 | |
| 180. | Southeast Missouri State | 12 | 6 | 0 | 6 | 825:867 | (-42) | 12 | |
| 181. | Marist | 12 | 6 | 0 | 6 | 855:912 | (-57) | 12 | |
| 182. | Fordham | 12 | 6 | 0 | 6 | 745:808 | (-63) | 12 | |
| 183. | Wright State | 14 | 6 | 0 | 8 | 806:899 | (-93) | 12 | |
| 184. | North Florida | 14 | 6 | 0 | 8 | 912:1012 | (-100) | 12 | |
| 185. | Chattanooga | 12 | 5 | 0 | 7 | 900:793 | (+107) | 10 | |
| 186. | San Francisco | 8 | 5 | 0 | 3 | 591:516 | (+75) | 10 | |
| 187. | Stephen F. Austin | 11 | 5 | 0 | 6 | 660:594 | (+66) | 10 | |
| 188. | Texas-Arlington | 10 | 5 | 0 | 5 | 759:700 | (+59) | 10 | |
| 189. | Houston | 10 | 5 | 0 | 5 | 783:735 | (+48) | 10 | |
| 190. | Tennessee | 10 | 5 | 0 | 5 | 731:684 | (+47) | 10 | |
| 191. | UTEP | 9 | 5 | 0 | 4 | 574:542 | (+32) | 10 | |
| 192. | San Jose State | 10 | 5 | 0 | 5 | 724:698 | (+26) | 10 | |
| 193. | Richmond | 10 | 5 | 0 | 5 | 726:705 | (+21) | 10 | |
| 194. | Charlotte | 9 | 5 | 0 | 4 | 616:596 | (+20) | 10 | |
| 195. | Oklahoma State | 10 | 5 | 0 | 5 | 656:643 | (+13) | 10 | |
| 196. | Fresno State | 13 | 5 | 0 | 8 | 891:879 | (+12) | 10 | |
| 197. | USC Upstate | 10 | 5 | 0 | 5 | 711:700 | (+11) | 10 | |
| 198. | Stony Brook | 10 | 5 | 0 | 5 | 651:643 | (+8) | 10 | |
| 199. | Delaware | 11 | 5 | 0 | 6 | 769:765 | (+4) | 10 | |
| 200. | Bowling Green | 12 | 5 | 0 | 7 | 821:822 | (-1) | 10 | |
| 201. | Old Dominion | 10 | 5 | 0 | 5 | 665:667 | (-2) | 10 | |
| 202. | James Madison | 9 | 5 | 0 | 4 | 586:592 | (-6) | 10 | |
| 203. | Northwestern State | 10 | 5 | 0 | 5 | 718:727 | (-9) | 10 | |
| 204. | Cal State Bakersfield | 13 | 5 | 0 | 8 | 886:899 | (-13) | 10 | |
| 205. | UAB | 11 | 5 | 0 | 6 | 660:673 | (-13) | 10 | |
| 206. | Gardner-Webb | 13 | 5 | 0 | 8 | 844:859 | (-15) | 10 | |
| 207. | Detroit | 14 | 5 | 0 | 9 | 960:975 | (-15) | 10 | |
| 208. | North Carolina-Wilmington | 11 | 5 | 0 | 6 | 767:782 | (-15) | 10 | |
| 209. | Evansville | 10 | 5 | 0 | 5 | 713:732 | (-19) | 10 | |
| 210. | Lipscomb | 11 | 5 | 0 | 6 | 806:826 | (-20) | 10 | |
| 211. | Sacred Heart | 11 | 5 | 0 | 6 | 808:834 | (-26) | 10 | |
| 212. | Elon | 9 | 5 | 0 | 4 | 611:637 | (-26) | 10 | |
| 213. | Loyola (IL) | 12 | 5 | 0 | 7 | 671:700 | (-29) | 10 | |
| 214. | Sam Houston State | 13 | 5 | 0 | 8 | 741:779 | (-38) | 10 | |
| 215. | Montana State | 12 | 5 | 0 | 7 | 836:886 | (-50) | 10 | |
| 216. | Nebraska Omaha | 12 | 5 | 0 | 7 | 883:947 | (-64) | 10 | |
| 217. | UC Riverside | 10 | 5 | 0 | 5 | 601:666 | (-65) | 10 | |
| 218. | Niagara | 14 | 5 | 0 | 9 | 959:1050 | (-91) | 10 | |
| 219. | Central Arkansas | 10 | 5 | 0 | 5 | 762:870 | (-108) | 10 | |
| 220. | UMKC | 12 | 5 | 0 | 7 | 805:920 | (-115) | 10 | |
| 221. | Buffalo | 7 | 4 | 0 | 3 | 563:506 | (+57) | 8 | |
| 222. | Louisiana-Lafayette | 9 | 4 | 0 | 5 | 621:587 | (+34) | 8 | |
| 223. | High Point | 11 | 4 | 0 | 7 | 786:772 | (+14) | 8 | |
| 224. | Central Connecticut State | 8 | 4 | 0 | 4 | 606:592 | (+14) | 8 | |
| 225. | UTSA | 9 | 4 | 0 | 5 | 664:654 | (+10) | 8 | |
| 226. | Southern Illinois | 8 | 4 | 0 | 4 | 517:511 | (+6) | 8 | |
| 227. | Texas State | 8 | 4 | 0 | 4 | 634:634 | (+0) | 8 | |
| 228. | Cal State Northridge | 10 | 4 | 0 | 6 | 676:677 | (-1) | 8 | |
| 229. | Southern Utah | 9 | 4 | 0 | 5 | 636:645 | (-9) | 8 | |
| 230. | New Hampshire | 10 | 4 | 0 | 6 | 629:639 | (-10) | 8 | |
| 231. | Hofstra | 12 | 4 | 0 | 8 | 801:814 | (-13) | 8 | |
| 232. | Youngstown State | 10 | 4 | 0 | 6 | 666:680 | (-14) | 8 | |
| 233. | Tulsa | 9 | 4 | 0 | 5 | 594:609 | (-15) | 8 | |
| 234. | Winthrop | 11 | 4 | 0 | 7 | 734:750 | (-16) | 8 | |
| 235. | Vermont | 12 | 4 | 0 | 8 | 707:726 | (-19) | 8 | |
| 236. | South Dakota | 11 | 4 | 0 | 7 | 792:812 | (-20) | 8 | |
| 237. | USC | 15 | 4 | 0 | 11 | 816:836 | (-20) | 8 | |
| 238. | Hawaii | 10 | 4 | 0 | 6 | 671:692 | (-21) | 8 | |
| 239. | SIU-Edwardsville | 9 | 4 | 0 | 5 | 603:626 | (-23) | 8 | |
| 240. | Eastern Illinois | 9 | 4 | 0 | 5 | 643:667 | (-24) | 8 | |
| 241. | Utah Valley | 11 | 4 | 0 | 7 | 694:729 | (-35) | 8 | |
| 242. | Appalachian State | 9 | 4 | 0 | 5 | 585:622 | (-37) | 8 | |
| 243. | UC Irvine | 10 | 4 | 0 | 6 | 671:710 | (-39) | 8 | |
| 244. | St. Francis (NY) | 10 | 4 | 0 | 6 | 651:691 | (-40) | 8 | |
| 245. | Valparaiso | 10 | 4 | 0 | 6 | 718:759 | (-41) | 8 | |
| 246. | Virginia Military | 10 | 4 | 0 | 6 | 850:897 | (-47) | 8 | |
| 247. | Green Bay | 10 | 4 | 0 | 6 | 597:654 | (-57) | 8 | |
| 248. | George Washington | 12 | 4 | 0 | 8 | 741:800 | (-59) | 8 | |
| 249. | Western Kentucky | 10 | 4 | 0 | 6 | 636:695 | (-59) | 8 | |
| 250. | Illinois-Chicago | 11 | 4 | 0 | 7 | 714:774 | (-60) | 8 | |
| 251. | Boston University | 11 | 4 | 0 | 7 | 678:739 | (-61) | 8 | |
| 252. | N.J.I.T. | 9 | 4 | 0 | 5 | 555:616 | (-61) | 8 | |
| 253. | Northern Arizona | 10 | 4 | 0 | 6 | 607:671 | (-64) | 8 | |
| 254. | Savannah State | 11 | 4 | 0 | 7 | 622:688 | (-66) | 8 | |
| 255. | Rider | 12 | 4 | 0 | 8 | 858:938 | (-80) | 8 | |
| 256. | Coppin State | 11 | 4 | 0 | 7 | 750:831 | (-81) | 8 | |
| 257. | Troy | 10 | 4 | 0 | 6 | 691:776 | (-85) | 8 | |
| 258. | Boston College | 13 | 4 | 0 | 9 | 799:894 | (-95) | 8 | |
| 259. | Western Carolina | 11 | 4 | 0 | 7 | 679:779 | (-100) | 8 | |
| 260. | Utah | 11 | 4 | 0 | 7 | 627:755 | (-128) | 8 | |
| 261. | Colgate | 12 | 4 | 0 | 8 | 760:892 | (-132) | 8 | |
| 262. | Air Force | 7 | 3 | 0 | 4 | 436:425 | (+11) | 6 | |
| 263. | East Tennessee State | 10 | 3 | 0 | 7 | 665:662 | (+3) | 6 | |
| 264. | Northern Colorado | 9 | 3 | 0 | 6 | 664:663 | (+1) | 6 | |
| 265. | Southeastern Louisiana | 8 | 3 | 0 | 5 | 486:501 | (-15) | 6 | |
| 266. | Florida Gulf Coast | 9 | 3 | 0 | 6 | 609:631 | (-22) | 6 | |
| 267. | McNeese State | 10 | 3 | 0 | 7 | 639:662 | (-23) | 6 | |
| 268. | Jacksonville State | 10 | 3 | 0 | 7 | 603:627 | (-24) | 6 | |
| 269. | Furman | 9 | 3 | 0 | 6 | 613:641 | (-28) | 6 | |
| 270. | UC Santa Barbara | 8 | 3 | 0 | 5 | 574:603 | (-29) | 6 | |
| 271. | Delaware State | 11 | 3 | 0 | 8 | 694:724 | (-30) | 6 | |
| 272. | Arkansas-Little Rock | 12 | 3 | 0 | 9 | 765:803 | (-38) | 6 | |
| 273. | Samford | 10 | 3 | 0 | 7 | 663:707 | (-44) | 6 | |
| 274. | Seattle | 10 | 3 | 0 | 7 | 712:756 | (-44) | 6 | |
| 275. | Arizona State | 12 | 3 | 0 | 9 | 750:796 | (-46) | 6 | |
| 276. | Sacramento State | 11 | 3 | 0 | 8 | 708:756 | (-48) | 6 | |
| 277. | Pennsylvania | 10 | 3 | 0 | 7 | 672:722 | (-50) | 6 | |
| 278. | North Carolina A-T | 12 | 3 | 0 | 9 | 825:877 | (-52) | 6 | |
| 279. | Siena | 10 | 3 | 0 | 7 | 598:652 | (-54) | 6 | |
| 280. | Miami (OH) | 11 | 3 | 0 | 8 | 660:716 | (-56) | 6 | |
| 281. | Northeastern | 9 | 3 | 0 | 6 | 539:595 | (-56) | 6 | |
| 282. | Lafayette | 10 | 3 | 0 | 7 | 690:747 | (-57) | 6 | |
| 283. | Florida International | 12 | 3 | 0 | 9 | 716:775 | (-59) | 6 | |
| 284. | Liberty | 11 | 3 | 0 | 8 | 763:823 | (-60) | 6 | |
| 285. | St. Francis (PA) | 10 | 3 | 0 | 7 | 594:665 | (-71) | 6 | |
| 286. | Austin Peay | 13 | 3 | 0 | 10 | 889:964 | (-75) | 6 | |
| 287. | Pacific | 10 | 3 | 0 | 7 | 628:706 | (-78) | 6 | |
| 288. | North Dakota | 10 | 3 | 0 | 7 | 673:755 | (-82) | 6 | |
| 289. | Rhode Island | 13 | 3 | 0 | 10 | 891:988 | (-97) | 6 | |
| 290. | Nicholls State | 8 | 3 | 0 | 5 | 551:648 | (-97) | 6 | |
| 291. | Houston Baptist | 8 | 3 | 0 | 5 | 612:711 | (-99) | 6 | |
| 292. | Bethune-Cookman | 11 | 3 | 0 | 8 | 610:717 | (-107) | 6 | |
| 293. | Longwood | 9 | 3 | 0 | 6 | 662:770 | (-108) | 6 | |
| 294. | Brown | 11 | 3 | 0 | 8 | 673:789 | (-116) | 6 | |
| 295. | Texas-Pan American | 13 | 3 | 0 | 10 | 758:881 | (-123) | 6 | |
| 296. | Howard | 12 | 3 | 0 | 9 | 739:934 | (-195) | 6 | |
