![]() |
Basketball live Basketball |
|
Die Basketball NCAA Tabelle USA - Basketball Tabellen
Die aktuelle NCAA Tabelle ( USA ) mit den Punkten und Plazierungen der 97 Liga Teams. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platz | NCAA Team | Spieltag | Siege | UE | Niederlagen | Diff. Punkte | Punkte | Tendenzen | |
| 1. | Marquette | 3 | 3 | 0 | 0 | 217:207 | (+10) | 6 | |
| 2. | Stephen F. Austin | 2 | 2 | 0 | 0 | 137:107 | (+30) | 4 | |
| 3. | Tulsa | 2 | 2 | 0 | 0 | 153:126 | (+27) | 4 | |
| 4. | Southern Miss | 2 | 2 | 0 | 0 | 115:91 | (+24) | 4 | |
| 5. | Texas A-M | 2 | 2 | 0 | 0 | 148:130 | (+18) | 4 | |
| 6. | Notre Dame | 2 | 2 | 0 | 0 | 118:101 | (+17) | 4 | |
| 7. | Houston | 2 | 2 | 0 | 0 | 159:145 | (+14) | 4 | |
| 8. | Utah State | 1 | 1 | 0 | 0 | 84:60 | (+24) | 2 | |
| 9. | Miami | 1 | 1 | 0 | 0 | 83:62 | (+21) | 2 | |
| 10. | Minnesota | 1 | 1 | 0 | 0 | 76:55 | (+21) | 2 | |
| 11. | Kansas State | 1 | 1 | 0 | 0 | 83:64 | (+19) | 2 | |
| 12. | Air Force | 1 | 1 | 0 | 0 | 59:40 | (+19) | 2 | |
| 13. | Ohio | 1 | 1 | 0 | 0 | 81:64 | (+17) | 2 | |
| 14. | UCF | 1 | 1 | 0 | 0 | 69:53 | (+16) | 2 | |
| 15. | Northwestern | 1 | 1 | 0 | 0 | 73:58 | (+15) | 2 | |
| 16. | N.J.I.T. | 1 | 1 | 0 | 0 | 70:57 | (+13) | 2 | |
| 17. | Kansas | 1 | 1 | 0 | 0 | 80:68 | (+12) | 2 | |
| 18. | Alabama State | 1 | 1 | 0 | 0 | 56:45 | (+11) | 2 | |
| 19. | Nebraska | 2 | 1 | 0 | 1 | 139:130 | (+9) | 2 | |
| 20. | Western Michigan | 1 | 1 | 0 | 0 | 69:60 | (+9) | 2 | |
| 21. | Florida | 1 | 1 | 0 | 0 | 78:69 | (+9) | 2 | |
| 22. | Cal State Fullerton | 1 | 1 | 0 | 0 | 84:76 | (+8) | 2 | |
| 23. | Grambling State | 1 | 1 | 0 | 0 | 65:57 | (+8) | 2 | |
| 24. | Akron | 1 | 1 | 0 | 0 | 97:89 | (+8) | 2 | |
| 25. | Louisiana Tech | 1 | 1 | 0 | 0 | 74:66 | (+8) | 2 | |
| 26. | Georgetown | 1 | 1 | 0 | 0 | 91:84 | (+7) | 2 | |
| 27. | Texas | 1 | 1 | 0 | 0 | 82:75 | (+7) | 2 | |
| 28. | Michigan | 1 | 1 | 0 | 0 | 59:52 | (+7) | 2 | |
| 29. | UCLA | 1 | 1 | 0 | 0 | 75:69 | (+6) | 2 | |
| 30. | Virginia | 1 | 1 | 0 | 0 | 68:62 | (+6) | 2 | |
| 31. | South Carolina State | 1 | 1 | 0 | 0 | 59:53 | (+6) | 2 | |
| 32. | Sam Houston State | 1 | 1 | 0 | 0 | 62:57 | (+5) | 2 | |
| 33. | Alabama | 1 | 1 | 0 | 0 | 68:63 | (+5) | 2 | |
| 34. | Cal Poly | 1 | 1 | 0 | 0 | 73:69 | (+4) | 2 | |
| 35. | Georgia Tech | 1 | 1 | 0 | 0 | 62:58 | (+4) | 2 | |
| 36. | Texas Tech | 2 | 1 | 0 | 1 | 150:147 | (+3) | 2 | |
| 37. | Houston Baptist | 1 | 1 | 0 | 0 | 80:77 | (+3) | 2 | |
| 38. | Arkansas-Pine Bluff | 1 | 1 | 0 | 0 | 69:66 | (+3) | 2 | |
| 39. | Texas-Pan American | 1 | 1 | 0 | 0 | 56:53 | (+3) | 2 | |
| 40. | Cincinnati | 1 | 1 | 0 | 0 | 69:66 | (+3) | 2 | |
| 41. | Oregon | 1 | 1 | 0 | 0 | 82:80 | (+2) | 2 | |
| 42. | Robert Morris | 1 | 1 | 0 | 0 | 52:50 | (+2) | 2 | |
| 43. | Southeastern Louisiana | 1 | 1 | 0 | 0 | 79:78 | (+1) | 2 | |
| 44. | Montana | 1 | 1 | 0 | 0 | 66:65 | (+1) | 2 | |
| 45. | San Diego State | 1 | 1 | 0 | 0 | 72:71 | (+1) | 2 | |
| 46. | Maryland-Eastern Shore | 2 | 1 | 0 | 1 | 117:117 | (+0) | 2 | |
| 47. | Oklahoma State | 2 | 1 | 0 | 1 | 145:150 | (-5) | 2 | |
| 48. | Weber State | 1 | 0 | 0 | 1 | 65:66 | (-1) | 0 | |
| 49. | Memphis | 1 | 0 | 0 | 1 | 65:66 | (-1) | 0 | |
| 50. | Texas State | 1 | 0 | 0 | 1 | 78:79 | (-1) | 0 | |
| 51. | Colorado State | 1 | 0 | 0 | 1 | 71:72 | (-1) | 0 | |
| 52. | Washington State | 1 | 0 | 0 | 1 | 80:82 | (-2) | 0 | |
| 53. | St. John`s | 1 | 0 | 0 | 1 | 55:57 | (-2) | 0 | |
| 54. | Quinnipiac | 1 | 0 | 0 | 1 | 50:52 | (-2) | 0 | |
| 55. | Utah Valley | 1 | 0 | 0 | 1 | 53:56 | (-3) | 0 | |
| 56. | Louisville | 1 | 0 | 0 | 1 | 66:69 | (-3) | 0 | |
| 57. | Mississippi Valley State | 1 | 0 | 0 | 1 | 66:69 | (-3) | 0 | |
| 58. | Chicago State | 1 | 0 | 0 | 1 | 77:80 | (-3) | 0 | |
| 59. | UC Irvine | 1 | 0 | 0 | 1 | 69:73 | (-4) | 0 | |
| 60. | North Carolina | 1 | 0 | 0 | 1 | 58:62 | (-4) | 0 | |
| 61. | Nicholls State | 1 | 0 | 0 | 1 | 57:62 | (-5) | 0 | |
| 62. | South Carolina | 1 | 0 | 0 | 1 | 63:68 | (-5) | 0 | |
| 63. | Pittsburgh | 1 | 0 | 0 | 1 | 45:50 | (-5) | 0 | |
| 64. | Boston College | 1 | 0 | 0 | 1 | 62:68 | (-6) | 0 | |
| 65. | Arizona | 1 | 0 | 0 | 1 | 69:75 | (-6) | 0 | |
| 66. | Coppin State | 1 | 0 | 0 | 1 | 58:64 | (-6) | 0 | |
| 67. | Syracuse | 1 | 0 | 0 | 1 | 84:91 | (-7) | 0 | |
| 68. | Texas A-M-Corpus Christi | 1 | 0 | 0 | 1 | 53:60 | (-7) | 0 | |
| 69. | Iowa State | 1 | 0 | 0 | 1 | 75:82 | (-7) | 0 | |
| 70. | Iowa | 1 | 0 | 0 | 1 | 52:59 | (-7) | 0 | |
| 71. | Cal State Northridge | 1 | 0 | 0 | 1 | 76:84 | (-8) | 0 | |
| 72. | Jackson State | 1 | 0 | 0 | 1 | 57:65 | (-8) | 0 | |
| 73. | Villanova | 2 | 0 | 0 | 2 | 152:160 | (-8) | 0 | |
| 74. | Fresno State | 1 | 0 | 0 | 1 | 66:74 | (-8) | 0 | |
| 75. | Eastern Michigan | 1 | 0 | 0 | 1 | 89:97 | (-8) | 0 | |
| 76. | Auburn | 1 | 0 | 0 | 1 | 69:78 | (-9) | 0 | |
| 77. | Central Michigan | 1 | 0 | 0 | 1 | 60:69 | (-9) | 0 | |
| 78. | Tulane | 1 | 0 | 0 | 1 | 47:57 | (-10) | 0 | |
| 79. | Rice | 1 | 0 | 0 | 1 | 62:73 | (-11) | 0 | |
| 80. | Alabama A-M | 1 | 0 | 0 | 1 | 45:56 | (-11) | 0 | |
| 81. | Seton Hall | 1 | 0 | 0 | 1 | 56:68 | (-12) | 0 | |
| 82. | Texas-San Antonio | 1 | 0 | 0 | 1 | 66:78 | (-12) | 0 | |
| 83. | East Carolina | 1 | 0 | 0 | 1 | 80:93 | (-13) | 0 | |
| 84. | North Dakota | 1 | 0 | 0 | 1 | 57:70 | (-13) | 0 | |
| 85. | Oklahoma | 1 | 0 | 0 | 1 | 67:81 | (-14) | 0 | |
| 86. | UAB | 1 | 0 | 0 | 1 | 44:58 | (-14) | 0 | |
| 87. | Indiana | 1 | 0 | 0 | 1 | 58:73 | (-15) | 0 | |
| 88. | Colorado | 1 | 0 | 0 | 1 | 67:82 | (-15) | 0 | |
| 89. | Missouri | 1 | 0 | 0 | 1 | 60:75 | (-15) | 0 | |
| 90. | Marshall | 1 | 0 | 0 | 1 | 64:80 | (-16) | 0 | |
| 91. | Southern Methodist | 1 | 0 | 0 | 1 | 53:69 | (-16) | 0 | |
| 92. | Kent State | 1 | 0 | 0 | 1 | 64:81 | (-17) | 0 | |
| 93. | Wyoming | 1 | 0 | 0 | 1 | 40:59 | (-19) | 0 | |
| 94. | Wake Forest | 1 | 0 | 0 | 1 | 62:83 | (-21) | 0 | |
| 95. | Penn State | 1 | 0 | 0 | 1 | 55:76 | (-21) | 0 | |
| 96. | Texas-Arlington | 1 | 0 | 0 | 1 | 54:77 | (-23) | 0 | |
| 97. | Boise State | 1 | 0 | 0 | 1 | 60:84 | (-24) | 0 | |
NCAA Tabelle 2006 |
Tabelle NBA | ( live Tabelle NBA ) |
Tabelle WNBA | ( live Tabelle WNBA ) |
Tabelle NCAA March Madness | ( live Tabelle NCAA March Madness ) |
Tabelle NCAA Top25 | ( live Tabelle NCAA Top25 ) |